| Name: | Steve Banks |
| Nationality: | English |
| Date of Birth: | 09/02/1972 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | West Ham Utd, Bradford City, Bolton, Gillingham, Wimbledon, Stoke City, Rochdale (loan), Blackpool |
| Position: | Goalkeeper |

Signed: August 2005 from Gillingham AFC
Debut: 2 October 2005
Steve started as a trainee with West Ham United back in March 1990, but he was not able to make the breakthrough and moved to Third Division Gillingham in March 1993. Within a year, the cool custodian was a regular in the side and eventually ambitious Blackpool paid £60,000 for his services in August 1995.
He played four seasons with Blackpool in the Second Division, making nearly 175 appearances. His excellent shot stopping ability then attracted Bolton Wanderers and Steve made the switch to The Trotters in March 1999 for a fee of £50,000. He was in the Bolton squad that was promoted to the Premier League in 2000-2001 but the following season saw Steve commence several periods on loan to Rochdale, Bradford City and Stoke City with Stoke eventually securing his transfer in February 2003.
Steve joined First Division Wimbledon in August 2003 and moved on to Gillingham in March 2004. The popular keeper played 26 games in the Championship last season, although sadly, at the end of the campaign, Gillingham was relegated to Division One.
The much-travelled and experienced keeper was signed originally as back-up for Craig Gordon and took over between the sticks in August 2007 following Craig's departure to Sunderland. Steve is also a qualified goalkeeping coach.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hearts | 2007 - 08 | League | 28 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hearts | 2006 - 07 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2005 - 06 | League | 2 (1) | 0 |
| Gillingham | 2004 - 05 | League | 26 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 24 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 13 (0) | 0 |
| Stoke City | 2002 - 03 | League | 14 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 8 (1) | 0 |
| Rochdale | 2001 - 02 | League | 15 (0) | 0 |
| Bolton | 2001 - 02 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2000 - 01 | League | 8 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bolton | 1999 - 00 | League | 2 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Bolton | 1998 - 99 | League | 12 (0) | 0 |
| Blackpool | 1998 - 99 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Blackpool | 1997 - 98 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Blackpool | 1996 - 97 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Blackpool | 1995 - 96 | League | 24 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 1994 - 95 | League | 38 (0) | 0 |
| Gillingham | 1993 - 94 | League | 29 (0) | 0 |












