Hearts Loyalty Points
Hearts operates a successful Hearts Loyalty Points scheme.
Supporters receive Hearts Loyalty Points for:
Hearts Loyalty Points are used to determine access to tickets for matches where there is high demand, such Semi-Finals and Finals or away matches at venues such as Hibs, Rangers and Celtic where there is restricted access.
Supporters can check their Hearts Loyalty Points total via My Account Manager.
If you have any queries you can email the Hearts Loyalty Points team via loyalty@homplc.co.uk.
Hearts Loyalty Points arrangements and allocations for 2008-09 will be announced shortly. For the moment, last season's allocations are available, for information, below.
|
|
|
Ts & Cs - click here |
|
Event |
Hearts Loyalty Points |
| Season Ticket 08-09 | 20 points |
| Shareholder | 10 points |
| *Former shareholder and ST | 30 points |
| Unsuccessful away ticket application | 1 points |
| Hamilton Accies (30th August) | 4 points |
| Falkirk (13th September) | 4 points |
| Dundee United (27th September) | 5 points |
| Hibs (18th October) | 2 points |
| St Mirren (8th November) | 4 points |
| Inverness (15th November) | 7 points |
| Motherwell (6th December) | 3 points |
| Celtic (13th December) | 2 points |
| Aberdeen (27th December) | 7 points |
| Kilmarnock (17th January) | 5 points |
| Hamilton Accies (31st January) | 4 points |
| Dundee Unitd (28th February) | 5 points |
| Hibs (14th March) | 2 points |
| Rangers (21st March) | 2 points |
| Falkirk (18th April) | 4 points |





















