| Name: | Steve Banks |
| Nationality: | English |
| Date of Birth: | 09/02/1972 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | West Ham Utd, Hearts, Bradford City, Bolton, Gillingham, Wimbledon, Stoke City, Rochdale (loan), Blackpool |
| Position: | Goalkeeper |
Season 2011 - 12
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dundee United | 2010 - 11 | FA Cup | 1 (0) | 0 |
| Dundee United | 2009 - 10 | League | 1 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Hearts | 2008 - 09 | League | 1 (0) | 0 |
| Hearts | 2007 - 08 | League | 28 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hearts | 2006 - 07 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2005 - 06 | League | 2 (1) | 0 |
| Gillingham | 2004 - 05 | League | 26 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 24 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 13 (0) | 0 |
| Stoke City | 2002 - 03 | League | 14 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bradford City | 2002 - 03 | League | 8 (1) | 0 |
| Rochdale | 2001 - 02 | League | 15 (0) | 0 |
| Bolton | 2001 - 02 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2000 - 01 | League | 8 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bolton | 1999 - 00 | League | 2 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Bolton | 1998 - 99 | League | 12 (0) | 0 |
| Blackpool | 1998 - 99 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Blackpool | 1997 - 98 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Blackpool | 1996 - 97 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Blackpool | 1995 - 96 | League | 24 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 1994 - 95 | League | 38 (0) | 0 |
| Gillingham | 1993 - 94 | League | 29 (0) | 0 |









