| Name: | Michael Stewart |
| Nationality: | Scottish |
| Date of Birth: | 26/02/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Antwerp, Nottm Forest (loan), Hibernian, Man Utd |
| Position: | Midfielder |
Born: 26 February 1981
Height: 180cm.
Signed: July 2007 from Hibernian
Debut: 6 August 2007
Honours: U21, B and Full International
An influential playmaker, whose fine form with Hearts earned a return to the international scene with Michael playing for Scotland against Northern Ireland in August 2008. The former Manchester United midfielder had been re-signed from Hibernian in July 2007 after first being with Hearts in season 2004-2005 on loan from the English giants. Michael has also played on loan for Royal Antwerp and Nottingham Forest but joined Hibs on a permanent basis from United in June 2005. He brings authority and leadership qualities to the team and is always fully committed. As a result, the Edinburgh-born playmaker was appointed captain for 2009-10.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 5 | 4 | 2 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hearts | 2008 - 09 | League | 33 (1) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2007 - 08 | League | 23 (5) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Hibernian | 2006 - 07 | League | 23 (6) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2005 - 06 | League | 24 (1) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Euro Cups | 5 (0) | 0 | ||
| Hearts | 2004 - 05 | League | 5 (12) | 0 |
| Euro Cups | 2 (1) | 0 | ||
| Nottm Forest | 2003 - 04 | League | 11 (2) | 0 |
| League Cup | 1 (1) | 0 | ||
| Man Utd | 2002 - 03 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Man Utd | 2001 - 02 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Man Utd | 2000 - 01 | League | 3 (0) | 0 |
| League Cup | 0 (2) | 0 | ||











