| Name: | Marius Zaliukas |
| Nationality: | Lithuanian |
| Date of Birth: | 10/11/1983 |
| Height: | 6' 3" (190cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | FBK Kaunas |
| Position: | Defender |

Born: 10 November 1983
Height: 190cm.
Signed: August 2006 from Kaunas FBK
Debut: 26 August 2006
Honours: Lithuanian League (twice with Kaunas FBK), Lithuanian Cup (twice with Kaunas FBK); U21 and Full International
A mobile centre-half with physical presence and positional skills, Marius has developed into an outstanding stopper.
The towering Lithuanian is also a regular international player, having stepped up from the U21 side in March 2006.
Marius joined Hearts in August 2006 on loan from FBK Kaunas, where he twice won the League and Lithuanian Cup. The big defender had previously played for two other clubs in his homeland, FK Inkaras Kaunas and FK Silute.
Marius played a big part in Hearts claiming a Europa League place in 2008-09 and fully merited his new 18-month contract, despite being sent off four times. Marius was appointed vice-captain for 2009-10 and he was badly missed during the first half of the season, due to ankle and hamstring injuries.
He was appointed captain on a permanent basis by Jim Jefferies at the start of season 2010-11.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 1 | 5 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Euro Cups | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hearts | 2010 - 11 | League | 28 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Hearts | 2009 - 10 | League | 21 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hearts | 2008 - 09 | League | 28 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2007 - 08 | League | 21 (5) | 1 |
| League Cup | 2 (0) | 0 | ||
| Hearts | 2006 - 07 | League | 26 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| FBK Kaunas | 2006 - 07 | Euro Cups | 1 (0) | 0 |
| FBK Kaunas | 2004 - 05 | Euro Cups | 1 (0) | 1 |









