| Name: | Kevin Kyle |
| Nationality: | Scottish |
| Date of Birth: | 07/06/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Wolves (loan), Sunderland, Coventry City, Kilmarnock, Hartlepool (loan), Huddersfield (loan), Rochdale (loan), Darlington (loan) |
| Position: | Striker |

Forward.
Born: 7 June 1981
Height: 191cm.
With his physical presence and not inconsiderable skill, Kevin brings other players into the game and he has always been a regular scorer during his career which has seen the Stranraer-born attacker play ten times for Scotland.
Kevin was in the Ayr United youth team when he signed for Sunderland in 1998. He then made his breakthrough in 2000-01 but not with the "Wearsiders" because that year Kevin played on loan for Huddersfield Town, Darlington and Rochdale before making his debut for Sunderland in April 2001.
He was on the fringe of the Premier squad the following season and also stepped up from the Scotland Youth and U21 teams to make his full international debut in May 2002. In 2003-04, with 16 goals, Kevin starred in the Sunderland side that reached the Championship play-offs and the FA Cup semi-finals.
However, he missed most of the following season with a serious hip injury that required specialist surgery. Kevin returned to action in January 2006 but struggled to regain full fitness and after Sunderland was relegated, the big striker signed for Coventry City in August 2006 for £600,000. This was not a successful period and the following season he went on loan to Wolverhampton Wanderers.
In October 2008, Kevin went on loan to Hartlepool United before making a permanent move to Kilmarnock in January 2009. With 18 goals in 48 appearances, he made a huge contribution towards keeping the club in the SPL and also had a spell as team captain.
In June 2010, Kevin signed a two-year deal with Hearts and scored his first goal for the club in the 4-0 victory at Hamilton in August.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (3) | 7 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 3 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kilmarnock | 2009 - 10 | League | 29 (3) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Kilmarnock | 2008 - 09 | League | 11 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 15 (0) | 5 |
| Wolves | 2007 - 08 | League | 3 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Coventry City | 2007 - 08 | League | 7 (6) | 2 |
| League Cup | 0 (1) | 0 | ||
| Coventry City | 2006 - 07 | League | 18 (13) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Sunderland | 2006 - 07 | League | 0 (2) | 0 |
| Sunderland | 2005 - 06 | League | 9 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 5 (1) | 0 |
| League Cup | 1 (0) | 1 | ||
| Sunderland | 2003 - 04 | League | 38 (8) | 12 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 3 | ||
| Sunderland | 2002 - 03 | League | 9 (8) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Sunderland | 2001 - 02 | League | 0 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Rochdale | 2000 - 01 | League | 3 (3) | 0 |
| Darlington | 2000 - 01 | League | 5 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Huddersfield | 2000 - 01 | League | 0 (4) | 0 |
| Sunderland | 2000 - 01 | League | 0 (3) | 0 |









