| Name: | Andy Webster |
| Nationality: | Scottish |
| Date of Birth: | 23/04/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Bristol City (loan), Dundee United (loan), Rangers, Wigan Athletic, Arbroath |
| Position: | Defender |

Defender
DOB: 23rd April 1982
Height: 183cm
Back at hearts for a second spell, Andy re-signed in February 2010 after he came to an agreement with Rangers to end his contract early.
The former Arbroath trainee was first brought to Tynecastle by Craig Levein as an 18 year old, and under the guidance of hi manager and Steven Pressley, matured in to an International class defender, and has to date won 22 Scotland caps.
Andy has formed a formiddable partnership with captain Marius Zaliukas at the centre of the Hearts defence, and is first in line to assume the armband when Marius in unavailbale.
He has also proved himself to be a useful attacking weapon at set peices, with headed goals against Hibs and Dunfermline so far this season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (0) | 4 | 9 | 0 |
| FA Cup | 7 (0) | 0 | 0 | 0 |
| Euro Cups | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rangers | 2010 - 11 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hearts | 2010 - 11 | League | 9 (0) | 0 |
| Dundee United | 2009 - 10 | League | 26 (0) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2008 - 09 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Rangers | 2007 - 08 | League | 1 (0) | 1 |
| Wigan Athletic | 2006 - 07 | League | 3 (1) | 0 |
| Hearts | 2005 - 06 | League | 30 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hearts | 2004 - 05 | League | 35 (0) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 6 (0) | 1 | ||
| Hearts | 2003 - 04 | League | 31 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 1 | ||
| Hearts | 2002 - 03 | League | 19 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hearts | 2001 - 02 | League | 25 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2000 - 01 | League | 3 (1) | 0 |
| Arbroath | 2000 - 01 | League | 9 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Arbroath | 1999 - 00 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||










